UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 26712 26710 28060 28060 1350 0 48.8% 2494.5 1.3 107 10.7
Capture the Flag 57706 32368 37039 37058 4671 187 47.0% 866.8 3.2 157 37.3
Bombing Run 18820 11333 12543 12543 1210 141 47.7% 1431.0 2.1 40 7.9
Team Deathmatch 108 108 108 108 0 0 50.0% 6734.8 0.5 1 0.0
Assault 16564 7445 7857 8644 412 16 46.5% 725.5 4.1 33 10.3
Onslaught 97838 45823 49791 50421 3968 247 47.8% 562.5 5.4 115 81.5
Instagib CTF 602 341 342 342 1 0 49.9% 1429.1 2.5 3 0.2
Vehicle CTF 1017 499 618 622 119 2 45.5% 399.9 6.1 7 1.2
Robo Onslaught 91 34 40 40 6 0 46.5% 326.1 8.0 1 0.1
Totals 219458 124661 136398 137838 11737 593 47.7% 835.0 3.6 464 149.3

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
375 5517 176 4649 1000 5773 49 39 3111 3999 753

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
3808 6622 6121 753

Special Events
Head Shots 3138 Failed Transloc 5 Double Kills 3313
Multi Kills 1033 Mega Kills 425 Ultra Kills 206
Monster Kills 113 Ludicrous Kills 60 Holy Shit Kills 143
Headhunter 25 Flak Monkey 173 Combo Whore 11
Road Rampage 60 Roadkills 5408 Carjackings 3306

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 16260 20210 136 15734 4086 50.7%
Link Gun 15684 6836 8848 17977 0 46.6%
Flak Cannon 13271 12171 1408 10053 308 56.7%
Super Shock Rifle 13169 13169 0 11750 0 52.8%
Lightning Gun 7168 6578 590 13789 0 34.2%
Minigun 6875 6308 568 10470 1 39.6%
Assault Rifle 6705 5371 1906 12572 572 35.6%
Shock Rifle 5877 3012 3104 8006 239 42.6%
AVRiL 5497 6150 0 5295 653 50.8%
Sniper Rifle 2793 2374 419 5300 0 34.5%
Bio Rifle 1631 2047 0 1681 416 49.4%
Shield Gun 1085 1123 0 1872 38 37.0%
Fell 665 666 0 0 1 99.9%
Redeemer 617 1185 0 192 568 60.9%
Mine Layer 400 537 0 432 137 48.6%
Telefragged 170 170 0 0 0 100.0%
fell_nogibs 143 143 0 0 0 100.0%
Grenade Launcher 61 86 0 171 25 30.5%
Fell Into Lava 37 37 0 0 0 100.0%
Ion Cannon 32 64 0 22 32 54.2%
fell_nogibs2 11 11 0 0 0 100.0%
Crushed 10 10 0 0 0 100.0%
Gibbed by Convoy 8 8 0 0 0 100.0%
Translocator 4 4 0 293 0 1.3%
MyDamTypeMinigunTurretBullet 2 2 0 0 0 100.0%
Exploding Barrel 1 10 0 0 9 52.6%
RONSRV 0 0 0 1 0 0.0%
myScorpion 0 0 0 2 0 0.0%
ONSEFCInfiltrator 0 0 0 3 0 0.0%
RONSTank 0 0 0 3 0 0.0%
RONSAttackCraft 0 0 0 4 0 0.0%
MyONSRV 0 0 0 6 0 0.0%
RONSHoverCraft 0 0 0 11 0 0.0%
RONSPRV 0 0 0 13 0 0.0%
Target Painter 0 0 0 67 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 459 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 901 0 0.0%
Ball Launcher 0 0 0 2969 0 0.0%
Burned -1 0 0 0 1 0.0%
Drowned -124 13 0 0 137 8.7%
Suicided -535 0 0 0 535 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 1580906 223082 2413398 14.1%
Minigun 1122390 163226 957995 14.5%
Assault Rifle 884329 138206 999723 15.6%
Rocket Launcher 153360 52546 2376689 34.3%
Shock Rifle 141614 28957 1079289 20.4%
Lightning Gun 115776 26704 1320421 23.1%
Flak Cannon 100047 39537 586122 39.5%
Sniper Rifle 78783 13146 543868 16.7%
AVRiL 37813 16522 2666989 43.7%
Bio Rifle 37392 6357 217424 17.0%
Shield Gun 20841 1804 94187 8.7%
Mine Layer 5913 1523 107134 25.8%
Grenade Launcher 2226 267 16306 12.0%
Redeemer 1814 1819 125316 100.3%
Target Painter 226 0 0 0.0%
Ion Cannon 96 158 4135 164.6%
Weapon_LinkTurret 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 6975 7136 0 209 1753 370 77.6%
Manta 5462 3552 0 2347 5583 437 49.5%
Scorpion 4621 3318 363 1311 3261 371 57.9%
SPMA 2069 1696 313 68 581 8 77.9%
Paladin 1886 1440 137 356 1196 47 60.9%
Raptor 1773 1544 212 60 1714 43 50.8%
Cicada 1087 1087 0 32 925 32 53.9%
Leviathan 1084 728 338 18 62 0 94.6%
HellBender Side Turret 904 96 809 0 222 1 80.2%
HellBender 858 0 0 858 812 0 51.4%
Skaarj Space Fighter 691 552 144 0 0 5 99.3%
Destroyed Vehicle 595 0 0 595 0 0 100.0%
Goliath Minigun Turret 524 524 0 0 580 0 47.5%
Vehicle Explosion 505 706 0 0 0 201 77.8%
Unknown Weapon 452 480 0 0 0 28 94.5%
HellBender Rear Turret 412 412 0 0 683 0 37.6%
Energy Turret 388 388 0 0 436 0 47.1%
Link Turret 315 309 6 0 0 0 100.0%
Space Fighter 304 164 144 0 1 4 98.4%
Minigun Turret 285 285 0 0 88 0 76.4%
Sentinel Laser 155 155 0 0 0 0 100.0%
Cicada Turret 140 140 0 0 164 0 46.1%
Ion Plasma Tank 91 89 0 2 0 0 100.0%
Mothership Plasma Turret 81 81 0 0 0 0 100.0%
Leviathan Side Gunner 81 81 0 0 23 0 77.9%
RobotFactory Ion Cannon 39 39 0 0 0 0 100.0%
Ran Over -5 0 0 0 0 5 0.0%
Reckless Driving -120 15 0 0 0 135 10.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Rocket Launcher 4086
Fell 1
AVRiL 653
Redeemer 568
Suicided 535
Assault Rifle 572
Manta 437
Bio Rifle 416
Scorpion 371
Goliath 370
Flak Cannon 308
Drowned 137
Shock Rifle 239
Vehicle Explosion 201
Mine Layer 137
Reckless Driving 135
Paladin 47
Raptor 43
Ion Cannon 32
Shield Gun 38
Cicada 32
Unknown Weapon 28
Grenade Launcher 25
Burned 1
Exploding Barrel 9
SPMA 8
Ran Over 5
Skaarj Space Fighter 5
Space Fighter 4
HellBender Side Turret 1
Minigun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 3643 6107.0 22051
Rampage 438 1202.0 4972
Dominating 89 372.9 1469
Unstoppable 31 120.7 670
Godlike 12 65.5 316
Wicked Sick 58 436.2 2709

Total Items Collected
Item Type No. Item Type No. Item Type No.
Weapon Locker 217664 Adrenaline 32018 Health Vial 31529
Health Pack 24312 Rocket Launcher 23124 Lightning Gun 20581
Flak Cannon 17079 Minigun 16654 Link Gun 16639
Shock Rifle 14335 Link Gun Ammo 7893 Bio Rifle 7891
Shield Pack 6657 Shock Rifle Ammo 6517 Rocket Launcher Ammo 6288
Flak Cannon Ammo 5477 Minigun Ammo 5128 Lightning Gun Ammo 4194
Classic Sniper Rifle 2765 Bio Rifle Ammo 2587 Super Shield Pack 2200
Assault Rifle Ammo 1529 Classic Sniper Ammo 1520 Damage Amplifier 1482
Super Health Pack 1304 Grenade Launcher 1271 Redeemer 1179
Mine Layer 1153 Grenades 768 Mines 672
Ion Painter 613 AVRiL 572 AVRiL Rockets 561
Damage Amplifier Reward 254 vegemiteHealthPack 190 Assault Rifle 1