UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
124661 136398 137838 11737 464 149.3 402.9

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 107 10.7 38.3
Capture the Flag 157 37.3 86.0
Bombing Run 40 7.9 16.6
Team Deathmatch 1 0.0 0.0
Assault 33 10.3 31.7
Onslaught 115 81.5 228.1
Instagib CTF 3 0.2 0.4
Vehicle CTF 7 1.2 1.7
Robo Onslaught 1 0.1 0.1
Totals 464 149.3 402.9

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags DaRT 554 36.5 CTF-1on1-Joust Sun, Nov 06 2011
Most Kills DaRT 581 36.5 CTF-1on1-Joust Sun, Nov 06 2011
Most Deaths Gkublok 277 231.1 ONS-Primeval Sat, Nov 05 2011
Most Suicides Thannis 30 55.1 CTF-1on1-Joust Sun, Nov 06 2011
Most Flag Captures Kraagesh 7 5.3 VCTF-TropopauseThrowdown Sat, Jun 20 2009
Most Flag Returns Mandible 50 71.5 CTF-AVARIS Sun, Nov 06 2011
Most Flag Kills The_Gatekeeper 85 22.0 CTF-BP2-Concentrate Sun, Jun 21 2009
Most Control Point Captures Matrix 3 57.0 ONS-Aridoom Sat, Apr 09 2011
Most Bombs Delivered (Carried) QW3RTY 3 4.8 BR-Serenity Fri, Sep 09 2011
Most Bombs Delivered (Tossed) The_Gatekeeper 5 7.6 BR-CANYON Wed, Jun 10 2009
Most Bomb Kills   0 0.0  
Most Nodes Constructed Garrett 17 116.7 ONS-DRIA Sat, May 28 2011
Most Nodes Destroyed Kaela 28 117.8 ONS-ARCTICSTRONGHOLD Sat, May 28 2011
Most Constructing Nodes Destroyed Kraagesh 33 231.1 ONS-Primeval Sat, Nov 05 2011

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Rocket Launcher DaRT 557 36.5 CTF-1on1-Joust Sun, Nov 06 2011
Super Shock Rifle The_Gatekeeper 186 11.0 BR-Sullen Fri, Jun 26 2009
SPMA DaRT 176 121.3 ONS-CROSSFIRE Sat, Nov 05 2011
Leviathan The_Gatekeeper 151 31.3 ONS-Ascendancy Sat, Jun 11 2011
Sniper Rifle The_Gatekeeper 147 12.0 CTF-FaceClassic Sat, Nov 05 2011
Link Gun Makreth 145 231.3 ONS-Primeval Sat, Nov 05 2011
Flak Cannon The_Gatekeeper 89 65.8 CTF-CHROME Sat, Jan 21 2012
Goliath The_Gatekeeper 79 22.9 ONS-Primeval Sat, Aug 01 2009
Minigun The_Gatekeeper 73 29.8 CTF-DE-ElecFields Wed, Oct 05 2011
Lightning Gun The_Gatekeeper 68 27.4 CTF-Face3 Mon, Jun 08 2009
HellBender Shi-Thead 61 121.3 ONS-CROSSFIRE Sat, Nov 05 2011
Scorpion Shi-Thead 56 77.3 ONS-Adara Sat, Jun 11 2011
Manta Riker 48 119.2 ONS-ARCTICSTRONGHOLD Sat, May 28 2011
Shock Rifle Enigma 47 231.3 ONS-Primeval Sat, Nov 05 2011
Mine Layer The_Gatekeeper 45 121.3 ONS-CROSSFIRE Sat, Nov 05 2011
AVRiL Enigma 38 231.3 ONS-Primeval Sat, Nov 05 2011
Bio Rifle The_Gatekeeper 36 12.6 BR-Anubis Wed, Jun 10 2009
HellBender Side Turret Skrilax 36 231.3 ONS-Primeval Sat, Nov 05 2011
Redeemer The_Gatekeeper 34 22.0 BR-Serenity Thu, Jun 23 2011
Skaarj Space Fighter The_Gatekeeper 33 22.1 AS-MOTHERSHIP Sat, Aug 01 2009
Shield Gun The_Gatekeeper 30 47.4 CTF-FaceClassic Sun, Jun 07 2009
Paladin Gkublok 26 100.0 ONS-ARCTICSTRONGHOLD Mon, May 30 2011
Minigun Turret The_Gatekeeper 25 21.0 AS-JUNKYARD Sat, Sep 10 2011
Assault Rifle DaRT 24 36.5 CTF-1on1-Joust Sun, Nov 06 2011
Cicada Cathode 19 37.2 ONS-CROSSFIRE Fri, Apr 08 2011
Raptor Torch 18 64.4 ONS-DRIA Fri, Aug 07 2009
fell_nogibs The_Gatekeeper 18 22.0 CTF-BP2-Concentrate Sun, Jun 21 2009
HellBender Rear Turret QW3RTY 16 22.7 ONS-Tricky Fri, Jun 10 2011
Energy Turret Skrilax 15 57.6 ONS-Aridoom Sat, Apr 09 2011
Space Fighter Thannis 14 18.8 AS-BP2-Jumpship Fri, Nov 06 2009
Link Turret The_Gatekeeper 13 22.3 AS-ROBOTFACTORY Sat, Aug 01 2009
Vehicle Explosion Tamika 13 231.3 ONS-Primeval Sat, Nov 05 2011
Grenade Launcher Shi-Thead 12 137.3 ONS-Tricky Sat, Nov 05 2011
Fell The_Gatekeeper 11 10.6 BR-SkyLine Fri, Sep 09 2011
Goliath Minigun Turret Virus 10 18.8 AS-GLACIER Fri, Jun 26 2009
Destroyed Vehicle Greith 10 231.3 ONS-Primeval Sat, Nov 05 2011
RobotFactory Ion Cannon Hyena 10 22.5 AS-ROBOTFACTORY Sat, Nov 05 2011
Ion Plasma Tank Mandible 9 23.4 AS-GLACIER Thu, Aug 06 2009
Cicada Turret QW3RTY 8 74.0 ONS-Urban Tue, Aug 04 2009
Ion Cannon Drekorig 6 101.6 ONS-CROSSFIRE Sat, May 28 2011
Leviathan Side Gunner Skakruk 6 43.8 ONS-RedPlanet Sat, May 28 2011
Unknown Weapon QW3RTY 5 22.1 AS-MOTHERSHIP Sat, Aug 01 2009
Telefragged Enigma 4 12.0 CTF-FaceClassic Sat, Nov 05 2011
Fell Into Lava Thannis 3 11.0 CTF-Magma Sat, Jul 11 2009
Gibbed by Convoy Manta 3 15.4 AS-CONVOY Sat, Aug 01 2009
Reckless Driving Matrix 2 74.0 ONS-Urban Tue, Aug 04 2009
Drowned Ophelia 2 132.7 ONS-IslandHop Sat, May 28 2011
Exploding Barrel The_Gatekeeper 2 15.4 AS-FALLENCITY Sun, May 15 2011
Crushed Matrix 1 11.0 DM-1on1-Desolation Sat, Aug 01 2009
MyDamTypeMinigunTurretBullet QW3RTY 1 20.5 VCTF-RoadRage Sat, Aug 01 2009
Translocator Scarab 1 11.0 BR-Sullen Fri, Jun 26 2009
fell_nogibs2 Cyclops 1 11.0 CTF-BP2-Concentrate Wed, Jun 10 2009

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Link Gun Gkublok 136 231.3 ONS-Primeval Sat, Nov 05 2011
Super Shock Rifle DaRT 132 11.0 BR-Sullen Fri, Feb 19 2010
Rocket Launcher Greith 129 36.5 CTF-1on1-Joust Sun, Nov 06 2011
Leviathan Ravage 42 43.0 ONS-Ascendancy Fri, Apr 08 2011
Sniper Rifle Karag 38 47.4 CTF-FaceClassic Sun, Jun 07 2009
AVRiL Thannis 38 121.3 ONS-CROSSFIRE Sat, Nov 05 2011
Goliath Outlaw 35 82.3 ONS-Ascendancy Sun, May 29 2011
Scorpion Kraagesh 35 231.3 ONS-Primeval Sat, Nov 05 2011
Flak Cannon Ophelia 34 117.0 CTF-BRIDGEOFFATE Sat, Jun 06 2009
Manta Komek 32 119.2 ONS-ARCTICSTRONGHOLD Sat, May 28 2011
Skaarj Space Fighter Cathode 31 18.8 AS-BP2-Jumpship Fri, Nov 06 2009
Minigun Greith 31 71.5 CTF-AVARIS Sun, Nov 06 2011
Lightning Gun DaRT 30 36.5 CTF-1on1-Joust Sun, Nov 06 2011
SPMA Mandible 27 125.7 ONS-Tricky Sat, May 28 2011
Shock Rifle Kragoth 25 117.0 CTF-BRIDGEOFFATE Sat, Jun 06 2009
Paladin Shi-Thead 21 137.3 ONS-Tricky Sat, Nov 05 2011
Assault Rifle Kraagesh 18 5.5 DM-1on1-Desolation Sat, Jun 06 2009
Raptor Raptor 15 64.4 ONS-DRIA Fri, Aug 07 2009
Bio Rifle Thorax 14 22.0 CTF-Citadel Sun, Nov 06 2011
HellBender Side Turret Matrix 14 231.3 ONS-Primeval Sat, Nov 05 2011
Vehicle Explosion Enigma 14 231.3 ONS-Primeval Sat, Nov 05 2011
Space Fighter QW3RTY 13 18.8 AS-BP2-Jumpship Fri, Nov 06 2009
Redeemer QW3RTY 13 16.5 CTF-GRASSYKNOLL Fri, Feb 19 2010
HellBender Axon 12 121.3 ONS-CROSSFIRE Sat, Nov 05 2011
Cicada Memphis 11 121.3 ONS-CROSSFIRE Sat, Nov 05 2011
fell_nogibs Roc 9 22.0 CTF-BP2-Concentrate Sun, Jun 21 2009
Ion Plasma Tank QW3RTY 8 19.8 AS-GLACIER Thu, Nov 12 2009
Destroyed Vehicle Axon 8 231.3 ONS-Primeval Sat, Nov 05 2011
Fell Othello 7 117.0 CTF-BRIDGEOFFATE Sat, Jun 06 2009
Mine Layer QW3RTY 7 33.4 ONS-Primeval Sat, Aug 01 2009
Shield Gun Gorge 7 47.4 CTF-FaceClassic Sun, Jun 07 2009
Goliath Minigun Turret Cyclops 6 19.8 AS-GLACIER Thu, Nov 12 2009
Energy Turret Scarab 6 57.6 ONS-Aridoom Sat, Apr 09 2011
Leviathan Side Gunner Mr.Crow 6 93.5 ONS-RedPlanet Sun, May 29 2011
Cicada Turret Thannis 5 74.0 ONS-Urban Tue, Aug 04 2009
Minigun Turret Nebri 5 16.1 AS-JUNKYARD Sat, Aug 01 2009
Fell Into Lava Corrosion 4 11.0 CTF-Magma Sat, Jul 11 2009
Grenade Launcher Tamika 4 15.4 VCTF-Dark_Synthesys Sat, Jun 20 2009
Unknown Weapon Enigma 4 18.8 AS-BP2-Jumpship Fri, Nov 06 2009
HellBender Rear Turret The_Gatekeeper 4 18.7 AS-JUNKYARD Sun, May 15 2011
Ion Cannon Fate 4 101.6 ONS-CROSSFIRE Sat, May 28 2011
Telefragged Nebri 4 12.0 CTF-FaceClassic Sat, Nov 05 2011
Link Turret Renegade 3 22.3 AS-ROBOTFACTORY Sat, Aug 01 2009
Gibbed by Convoy Brock 2 15.4 AS-CONVOY Sat, Aug 01 2009
Reckless Driving QW3RTY 2 74.0 ONS-Urban Tue, Aug 04 2009
fell_nogibs2 Outlaw 2 22.0 CTF-BP2-Concentrate Sun, Jun 21 2009
Exploding Barrel Skakruk 2 15.4 AS-FALLENCITY Sun, May 15 2011
RobotFactory Ion Cannon Dominator 2 23.4 AS-ROBOTFACTORY Thu, Jun 23 2011
Crushed Shi-Thead 1 11.0 DM-1on1-Desolation Sat, Aug 01 2009
MyDamTypeMinigunTurretBullet Kraagesh 1 20.5 VCTF-RoadRage Sat, Aug 01 2009
Translocator Aryss 1 11.0 BR-Sullen Fri, Jun 26 2009
Drowned Azure 1 132.7 ONS-IslandHop Sat, May 28 2011

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Link Gun Gkublok 144 231.3 ONS-Primeval Sat, Nov 05 2011
Super Shock Rifle DaRT 132 11.0 BR-Sullen Fri, Feb 19 2010
Rocket Launcher DaRT 86 36.5 CTF-1on1-Joust Sun, Nov 06 2011
Lightning Gun Makreth 84 36.5 CTF-1on1-Joust Sun, Nov 06 2011
Shock Rifle Othello 56 117.0 CTF-BRIDGEOFFATE Sat, Jun 06 2009
Minigun Greith 50 71.5 CTF-AVARIS Sun, Nov 06 2011
Sniper Rifle Reinha 35 47.4 CTF-FaceClassic Sun, Jun 07 2009
Scorpion Greith 34 231.3 ONS-Primeval Sat, Nov 05 2011
ASVehicle_SpaceFighter_Human Cathode 32 18.8 AS-BP2-Jumpship Fri, Nov 06 2009
Ball Launcher Thorax 28 21.0 BR-Slaughterhouse Fri, Aug 07 2009
Flak Cannon Kraagesh 28 231.3 ONS-Primeval Sat, Nov 05 2011
Manta Barktooth 25 125.7 ONS-Tricky Sat, May 28 2011
Assault Rifle yO_MAN 24 9.5 DM-1on1-Serpentine Sat, Aug 01 2009
AVRiL Outlaw 23 82.3 ONS-Ascendancy Sun, May 29 2011
Goliath Ophelia 16 43.0 ONS-Ascendancy Fri, Apr 08 2011
HellBender Shi-Thead 16 121.3 ONS-CROSSFIRE Sat, Nov 05 2011
Raptor Thannis 16 121.3 ONS-CROSSFIRE Sat, Nov 05 2011
ASVehicle_SpaceFighter_Skaarj QW3RTY 15 18.8 AS-BP2-Jumpship Fri, Nov 06 2009
Shield Gun DaRT 15 4.9 DM-1on1-Crash Sat, Aug 01 2009
Energy Turret Skrilax 15 57.6 ONS-Aridoom Sat, Apr 09 2011
Cicada Corrosion 14 121.3 ONS-CROSSFIRE Sat, Nov 05 2011
Translocator Prism 13 11.0 BR-Sullen Fri, Jun 26 2009
HellBender Rear Turret Aryss 11 231.3 ONS-Primeval Sat, Nov 05 2011
Mine Layer Gorge 11 231.3 ONS-Primeval Sat, Nov 05 2011
Redeemer QW3RTY 10 16.5 CTF-GRASSYKNOLL Fri, Feb 19 2010
Grenade Launcher Shi-Thead 9 137.3 ONS-Tricky Sat, Nov 05 2011
Paladin Matrix 9 57.6 ONS-Aridoom Sat, Apr 09 2011
SPMA Scarab 8 57.6 ONS-Aridoom Sat, Apr 09 2011
Cicada Turret QW3RTY 7 74.0 ONS-Urban Tue, Aug 04 2009
Goliath Minigun Turret Ravage 7 43.0 ONS-Ascendancy Fri, Apr 08 2011
Bio Rifle Garrett 7 2.4 DM-HyperBlast2 Sat, Jan 21 2012
HellBender Side Turret Shi-Thead 6 77.3 ONS-Adara Sat, Jun 11 2011
Target Painter Torch 6 93.5 ONS-RedPlanet Sun, May 29 2011
RONSHoverCraft Tank 5 6.3 ONS-Tricky Fri, Jun 26 2009
RONSPRV Buzzer 5 6.3 ONS-Tricky Fri, Jun 26 2009
SPMA Turret Thorax 4 125.7 ONS-Tricky Sat, May 28 2011
RONSAttackCraft Titan 3 6.3 ONS-Tricky Fri, Jun 26 2009
Leviathan QW3RTY 3 43.0 ONS-Ascendancy Fri, Apr 08 2011
Leviathan Side Gunner Lauren 2 82.4 ONS-SEVERANCE Thu, Aug 06 2009
Minigun Turret Enigma 2 15.4 AS-CONVOY Sat, Aug 01 2009
MyONSRV QW3RTY 2 20.5 VCTF-RoadRage Sat, Aug 01 2009
Ion Cannon Cannonball 2 37.2 ONS-CROSSFIRE Fri, Apr 08 2011
ONSEFCInfiltrator Kraagesh 1 20.5 VCTF-RoadRage Sat, Aug 01 2009
RONSRV Wartorn 1 6.3 ONS-Tricky Fri, Jun 26 2009
RONSTank Decimator 1 6.3 ONS-Tricky Fri, Jun 26 2009
Space Fighter Renegade 1 17.5 AS-BP2-Acatana Fri, Nov 06 2009
myScorpion QW3RTY 1 20.5 VCTF-RoadRage Sat, Aug 01 2009

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Rocket Launcher Thannis 29 36.5 CTF-1on1-Joust Sun, Nov 06 2011
Redeemer QW3RTY 19 19.3 CTF-MOONDRAGON Mon, Feb 22 2010
fell_nogibs Divisor 16 11.0 CTF-BP2-Concentrate Sat, Aug 01 2009
Fell Brock 15 17.8 BR-SkyLine Sat, Jun 20 2009
Scorpion Cannonball 11 231.3 ONS-Primeval Sat, Nov 05 2011
Fell Into Lava Matrix 10 15.3 CTF-Magma Fri, Aug 07 2009
Suicided Scarab 9 11.0 BR-Sullen Fri, Jun 26 2009
Mine Layer Makreth 8 22.9 ONS-Primeval Sat, Aug 01 2009
Drowned Kaela 8 132.7 ONS-IslandHop Sat, May 28 2011
AVRiL Mandible 7 121.3 ONS-CROSSFIRE Sat, Nov 05 2011
Bio Rifle Skrilax 7 22.0 CTF-Citadel Sun, Nov 06 2011
Flak Cannon the_blue_Tiger 6 47.7 ONS-Dawn Mon, Aug 03 2009
fell_nogibs2 Matrix 6 11.8 CTF-BP2-Concentrate Mon, Aug 03 2009
Assault Rifle Lose_the_grimm 5 9.5 DM-1on1-Serpentine Sat, Aug 01 2009
Goliath Kragoth 5 57.6 ONS-Aridoom Sat, Apr 09 2011
Manta Riker 5 119.2 ONS-ARCTICSTRONGHOLD Sat, May 28 2011
Shield Gun QW3RTY 5 4.0 DM-Antalus Sat, Jan 21 2012
Depressurized LUKE 4 14.7 CTF-FaceClassic Sat, Feb 20 2010
Shock Rifle Skrilax 4 231.3 ONS-Primeval Sat, Nov 05 2011
Reckless Driving Matrix 3 74.0 ONS-Urban Tue, Aug 04 2009
Burned X-RAY 3 71.5 CTF-AVARIS Sun, Nov 06 2011
Unknown Weapon DaRT 3 23.4 AS-MOTHERSHIP Sat, Nov 05 2011
Vehicle Explosion Karag 3 57.6 ONS-Aridoom Sat, Apr 09 2011
Crushed The_Gatekeeper 2 17.2 CTF-AVARIS Sun, Jun 21 2009
Exploding Barrel The_Gatekeeper 2 21.0 AS-JUNKYARD Sat, Aug 01 2009
Gibbed by Convoy The_Gatekeeper 2 15.4 AS-CONVOY Sat, Aug 01 2009
Ion Cannon Faraleth 2 29.3 ONS-CROSSFIRE Sun, Aug 02 2009
Orbital Ion Satellite Teoeoeoeoion 2 23.1 ONS-SEVERANCE Fri, Feb 19 2010
Cicada Abaddon 2 77.3 ONS-Adara Sat, Jun 11 2011
Paladin Reinha 2 74.8 ONS-Aridoom Sun, May 29 2011
SPMA Mandible 2 125.7 ONS-Tricky Sat, May 28 2011
Corroded DaRT 1 19.3 AS-BP2-Outback Sat, Aug 01 2009
Grenade Launcher Corrosion 1 20.5 VCTF-RoadRage Sat, Aug 01 2009
Minigun Shi-Thead 1 11.0 DM-1on1-Desolation Sat, Aug 01 2009
Ran Over Shi-Thead 1 15.4 AS-CONVOY Sat, Aug 01 2009
Raptor Baird 1 23.6 ONS-FrostBite Sat, Jun 20 2009
Skaarj Space Fighter Tamika 1 22.1 AS-MOTHERSHIP Sat, Aug 01 2009
Space Fighter Othello 1 22.1 AS-MOTHERSHIP Sat, Aug 01 2009
HellBender Side Turret Harlequin 1 231.3 ONS-Primeval Sat, Nov 05 2011