UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
42069 46356 46828 4287 290 73.3 188.4

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 53 7.8 29.9
Capture the Flag 126 26.7 47.1
Bombing Run 29 5.4 8.0
Assault 23 7.1 21.6
Onslaught 48 24.6 79.5
Instagib CTF 3 0.2 0.4
Vehicle CTF 7 1.2 1.7
Robo Onslaught 1 0.1 0.1
Totals 290 73.3 188.4

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags The_Gatekeeper 247 47.4 CTF-FaceClassic Sun, Jun 07 2009
Most Kills The_Gatekeeper 249 47.4 CTF-FaceClassic Sun, Jun 07 2009
Most Deaths DaRT 132 11.0 BR-Sullen Fri, Feb 19 2010
Most Suicides zozo 20 19.3 CTF-MOONDRAGON Mon, Feb 22 2010
Most Flag Captures Kraagesh 7 5.3 VCTF-TropopauseThrowdown Sat, Jun 20 2009
Most Flag Returns Cyclops 37 21.9 CTF-BP2-Concentrate Sun, Jun 21 2009
Most Flag Kills The_Gatekeeper 85 22.0 CTF-BP2-Concentrate Sun, Jun 21 2009
Most Control Point Captures Shi-Thead 2 22.9 ONS-Primeval Sat, Aug 01 2009
Most Bombs Delivered (Carried) The_Gatekeeper 2 10.9 BR-DE-ElecFields Thu, Jun 04 2009
Most Bombs Delivered (Tossed) The_Gatekeeper 5 7.6 BR-CANYON Wed, Jun 10 2009
Most Bomb Kills   0 0.0  
Most Nodes Constructed Azure 15 38.1 ONS-Adara Sun, Feb 21 2010
Most Nodes Destroyed Kraagesh 17 44.5 ONS-DRIA Mon, Feb 22 2010
Most Constructing Nodes Destroyed Dominator 19 71.0 ONS-Urban Tue, Aug 04 2009

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Super Shock Rifle The_Gatekeeper 186 11.0 BR-Sullen Fri, Jun 26 2009
Sniper Rifle The_Gatekeeper 130 47.4 CTF-FaceClassic Sun, Jun 07 2009
Rocket Launcher The_Gatekeeper 95 11.0 BR-Sullen Sat, Jun 20 2009
Flak Cannon The_Gatekeeper 85 11.0 CTF-Geothermal Tue, Jun 09 2009
Goliath The_Gatekeeper 79 22.9 ONS-Primeval Sat, Aug 01 2009
Lightning Gun The_Gatekeeper 68 27.4 CTF-Face3 Mon, Jun 08 2009
Link Gun Skrilax 44 11.0 BR-Sullen Sat, Jun 20 2009
Shock Rifle The_Gatekeeper 38 47.4 CTF-FaceClassic Sun, Jun 07 2009
Bio Rifle The_Gatekeeper 36 12.6 BR-Anubis Wed, Jun 10 2009
Leviathan Tamika 34 82.4 ONS-SEVERANCE Thu, Aug 06 2009
Skaarj Space Fighter The_Gatekeeper 33 22.1 AS-MOTHERSHIP Sat, Aug 01 2009
Shield Gun The_Gatekeeper 30 47.4 CTF-FaceClassic Sun, Jun 07 2009
Redeemer The_Gatekeeper 29 11.0 CTF-FaceClassic Fri, Jun 26 2009
Assault Rifle QW3RTY 21 11.0 CTF-Geothermal Fri, Jun 26 2009
Minigun Manta 21 11.0 DM-1on1-Desolation Sun, Aug 02 2009
Raptor Torch 18 64.4 ONS-DRIA Fri, Aug 07 2009
fell_nogibs The_Gatekeeper 18 22.0 CTF-BP2-Concentrate Sun, Jun 21 2009
Mine Layer The_Gatekeeper 17 16.7 ONS-CROSSFIRE Fri, Jun 26 2009
Manta Mr.Crow 16 14.8 ONS-DRIA Sun, Feb 21 2010
Minigun Turret Torch 15 15.0 AS-FALLENCITY Sat, Aug 01 2009
Scorpion Rae 15 41.0 ONS-Aridoom Mon, Aug 03 2009
Space Fighter Thannis 14 18.8 AS-BP2-Jumpship Fri, Nov 06 2009
SPMA Shi-Thead 14 50.0 ONS-Tricky Fri, Feb 19 2010
Link Turret The_Gatekeeper 13 22.3 AS-ROBOTFACTORY Sat, Aug 01 2009
AVRiL Thannis 12 33.6 ONS-DRIA Sat, Aug 01 2009
Cicada Matrix 12 74.0 ONS-Urban Tue, Aug 04 2009
HellBender The_Gatekeeper 12 15.4 VCTF-Dark_Synthesys Sat, Jun 20 2009
Fell The_Gatekeeper 10 11.0 BR-SkyLine Wed, Jun 10 2009
Goliath Minigun Turret Virus 10 18.8 AS-GLACIER Fri, Jun 26 2009
HellBender Side Turret Axon 10 16.9 ONS-Primeval Sat, Jun 20 2009
Ion Plasma Tank Mandible 9 23.4 AS-GLACIER Thu, Aug 06 2009
Paladin Dominator 9 74.0 ONS-Urban Tue, Aug 04 2009
Cicada Turret zozo 8 74.0 ONS-Urban Tue, Aug 04 2009
Energy Turret Othello 8 29.6 ONS-TORLAN Mon, Aug 03 2009
HellBender Rear Turret Matrix 5 17.5 AS-JUNKYARD Sun, Jul 12 2009
Unknown Weapon QW3RTY 5 22.1 AS-MOTHERSHIP Sat, Aug 01 2009
Fell Into Lava Thannis 3 11.0 CTF-Magma Sat, Jul 11 2009
Gibbed by Convoy Manta 3 15.4 AS-CONVOY Sat, Aug 01 2009
Grenade Launcher The_Gatekeeper 3 23.6 ONS-FrostBite Sat, Jun 20 2009
Leviathan Side Gunner Lauren 3 82.4 ONS-SEVERANCE Thu, Aug 06 2009
Vehicle Explosion Shi-Thead 3 19.3 AS-BP2-Outback Sat, Aug 01 2009
Destroyed Vehicle QW3RTY 2 19.3 AS-BP2-Outback Sat, Aug 01 2009
Reckless Driving Matrix 2 74.0 ONS-Urban Tue, Aug 04 2009
Telefragged Cyclops 2 47.4 CTF-FaceClassic Sun, Jun 07 2009
Crushed Matrix 1 11.0 DM-1on1-Desolation Sat, Aug 01 2009
Exploding Barrel Skrilax 1 15.0 AS-FALLENCITY Sat, Aug 01 2009
Ion Cannon Faraleth 1 11.0 CTF-ABSOLUTEZERO Wed, Aug 05 2009
MyDamTypeMinigunTurretBullet QW3RTY 1 20.5 VCTF-RoadRage Sat, Aug 01 2009
RobotFactory Ion Cannon Drekorig 1 23.4 AS-ROBOTFACTORY Thu, Nov 12 2009
Translocator Scarab 1 11.0 BR-Sullen Fri, Jun 26 2009
fell_nogibs2 Cyclops 1 11.0 CTF-BP2-Concentrate Wed, Jun 10 2009

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Super Shock Rifle DaRT 132 11.0 BR-Sullen Fri, Feb 19 2010
Sniper Rifle Karag 38 47.4 CTF-FaceClassic Sun, Jun 07 2009
Flak Cannon Ophelia 34 117.0 CTF-BRIDGEOFFATE Sat, Jun 06 2009
Skaarj Space Fighter Cathode 31 18.8 AS-BP2-Jumpship Fri, Nov 06 2009
Link Gun Cathode 29 11.0 BR-Sullen Sat, Jun 20 2009
Rocket Launcher Guardian 29 117.0 CTF-BRIDGEOFFATE Sat, Jun 06 2009
Shock Rifle Kragoth 25 117.0 CTF-BRIDGEOFFATE Sat, Jun 06 2009
Goliath Rae 24 41.0 ONS-Aridoom Mon, Aug 03 2009
Leviathan Rae 23 82.4 ONS-SEVERANCE Thu, Aug 06 2009
Assault Rifle Kraagesh 18 5.5 DM-1on1-Desolation Sat, Jun 06 2009
Lightning Gun Karag 18 27.4 CTF-Face3 Mon, Jun 08 2009
Minigun Damarus 16 8.7 DM-1on1-Desolation Sat, Aug 01 2009
AVRiL Garrett 15 33.6 ONS-DRIA Sat, Aug 01 2009
Raptor Raptor 15 64.4 ONS-DRIA Fri, Aug 07 2009
Space Fighter QW3RTY 13 18.8 AS-BP2-Jumpship Fri, Nov 06 2009
Manta Divisor 13 45.0 ONS-DRIA Mon, Feb 22 2010
Redeemer QW3RTY 13 16.5 CTF-GRASSYKNOLL Fri, Feb 19 2010
Scorpion Dominator 11 41.0 ONS-Aridoom Mon, Aug 03 2009
Bio Rifle Garrett 10 12.6 BR-Anubis Wed, Jun 10 2009
fell_nogibs Roc 9 22.0 CTF-BP2-Concentrate Sun, Jun 21 2009
Ion Plasma Tank QW3RTY 8 19.8 AS-GLACIER Thu, Nov 12 2009
SPMA TrainWrecker 8 11.5 ONS-Tricky Sun, Feb 21 2010
Cicada Enigma 7 74.0 ONS-Urban Tue, Aug 04 2009
Fell Othello 7 117.0 CTF-BRIDGEOFFATE Sat, Jun 06 2009
Mine Layer QW3RTY 7 33.4 ONS-Primeval Sat, Aug 01 2009
Shield Gun Gorge 7 47.4 CTF-FaceClassic Sun, Jun 07 2009
Goliath Minigun Turret Cyclops 6 19.8 AS-GLACIER Thu, Nov 12 2009
Paladin The_Gatekeeper 6 19.8 ONS-Tricky Fri, Nov 06 2009
Cicada Turret Thannis 5 74.0 ONS-Urban Tue, Aug 04 2009
Energy Turret Outlaw 5 11.0 VCTF-ArcticStronghold Sat, Jun 20 2009
HellBender Hyena 5 22.9 ONS-Primeval Sat, Aug 01 2009
HellBender Side Turret The_Gatekeeper 5 16.1 AS-JUNKYARD Sat, Aug 01 2009
Minigun Turret Nebri 5 16.1 AS-JUNKYARD Sat, Aug 01 2009
Fell Into Lava Corrosion 4 11.0 CTF-Magma Sat, Jul 11 2009
Grenade Launcher Tamika 4 15.4 VCTF-Dark_Synthesys Sat, Jun 20 2009
Unknown Weapon Enigma 4 18.8 AS-BP2-Jumpship Fri, Nov 06 2009
Destroyed Vehicle Lilith 3 16.7 AS-BP2-Thrust Sat, Aug 01 2009
HellBender Rear Turret Azure 3 22.9 ONS-Primeval Sat, Aug 01 2009
Link Turret Renegade 3 22.3 AS-ROBOTFACTORY Sat, Aug 01 2009
Telefragged Greith 3 47.4 CTF-FaceClassic Sun, Jun 07 2009
Vehicle Explosion Baird 3 19.3 AS-BP2-Outback Sat, Aug 01 2009
Leviathan Side Gunner zozo 3 41.8 ONS-RedPlanet Sat, Feb 20 2010
Gibbed by Convoy Brock 2 15.4 AS-CONVOY Sat, Aug 01 2009
Reckless Driving zozo 2 74.0 ONS-Urban Tue, Aug 04 2009
fell_nogibs2 Outlaw 2 22.0 CTF-BP2-Concentrate Sun, Jun 21 2009
Crushed Shi-Thead 1 11.0 DM-1on1-Desolation Sat, Aug 01 2009
Exploding Barrel DaRT 1 15.0 AS-FALLENCITY Sat, Aug 01 2009
Ion Cannon Tamika 1 11.0 CTF-ABSOLUTEZERO Wed, Aug 05 2009
MyDamTypeMinigunTurretBullet Kraagesh 1 20.5 VCTF-RoadRage Sat, Aug 01 2009
RobotFactory Ion Cannon Gorge 1 23.4 AS-ROBOTFACTORY Thu, Nov 12 2009
Translocator Aryss 1 11.0 BR-Sullen Fri, Jun 26 2009

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Super Shock Rifle DaRT 132 11.0 BR-Sullen Fri, Feb 19 2010
Shock Rifle Othello 56 117.0 CTF-BRIDGEOFFATE Sat, Jun 06 2009
Sniper Rifle Reinha 35 47.4 CTF-FaceClassic Sun, Jun 07 2009
ASVehicle_SpaceFighter_Human Cathode 32 18.8 AS-BP2-Jumpship Fri, Nov 06 2009
Link Gun Karag 32 47.4 CTF-FaceClassic Sun, Jun 07 2009
Ball Launcher Thorax 28 21.0 BR-Slaughterhouse Fri, Aug 07 2009
Assault Rifle yO_MAN 24 9.5 DM-1on1-Serpentine Sat, Aug 01 2009
Flak Cannon Abaddon 24 22.0 CTF-BP2-Concentrate Sun, Jun 21 2009
Minigun Nebri 19 10.8 DM-1on1-Desolation Thu, Nov 12 2009
Rocket Launcher Matrix 19 10.9 DM-1on1-Albatross Sat, Aug 01 2009
AVRiL b0mbRunn3r 18 33.4 ONS-Primeval Sat, Aug 01 2009
Lightning Gun Subversa 16 16.6 CTF-Maul Sun, Jun 07 2009
ASVehicle_SpaceFighter_Skaarj QW3RTY 15 18.8 AS-BP2-Jumpship Fri, Nov 06 2009
Shield Gun DaRT 15 4.9 DM-1on1-Crash Sat, Aug 01 2009
Raptor Thannis 14 74.0 ONS-Urban Tue, Aug 04 2009
Translocator Prism 13 11.0 BR-Sullen Fri, Jun 26 2009
Manta Karag 12 35.3 ONS-DRIA Sat, Jul 11 2009
Goliath Rae 11 41.0 ONS-Aridoom Mon, Aug 03 2009
Scorpion Rae 11 41.0 ONS-Aridoom Mon, Aug 03 2009
Redeemer QW3RTY 10 16.5 CTF-GRASSYKNOLL Fri, Feb 19 2010
Cicada Matrix 9 74.0 ONS-Urban Tue, Aug 04 2009
Cicada Turret zozo 7 74.0 ONS-Urban Tue, Aug 04 2009
Energy Turret Garrett 7 39.4 ONS-Dawn Mon, Feb 22 2010
Bio Rifle The_Gatekeeper 6 22.1 AS-MOTHERSHIP Sat, Aug 01 2009
Paladin Azure 5 20.3 ONS-Tricky Tue, Aug 04 2009
RONSHoverCraft Tank 5 6.3 ONS-Tricky Fri, Jun 26 2009
RONSPRV Buzzer 5 6.3 ONS-Tricky Fri, Jun 26 2009
Goliath Minigun Turret Garrett 4 74.0 ONS-Urban Tue, Aug 04 2009
HellBender Cathode 4 22.9 ONS-Primeval Sat, Aug 01 2009
HellBender Rear Turret Ravage 4 22.9 ONS-Primeval Sat, Aug 01 2009
Mine Layer The_Gatekeeper 4 33.6 ONS-DRIA Sat, Aug 01 2009
Grenade Launcher The_Gatekeeper 3 15.4 VCTF-Dark_Synthesys Sat, Jun 20 2009
RONSAttackCraft Titan 3 6.3 ONS-Tricky Fri, Jun 26 2009
HellBender Side Turret Guardian 2 22.9 ONS-Primeval Sat, Aug 01 2009
Leviathan Tamika 2 82.4 ONS-SEVERANCE Thu, Aug 06 2009
Leviathan Side Gunner Lauren 2 82.4 ONS-SEVERANCE Thu, Aug 06 2009
Minigun Turret Enigma 2 15.4 AS-CONVOY Sat, Aug 01 2009
MyONSRV QW3RTY 2 20.5 VCTF-RoadRage Sat, Aug 01 2009
SPMA Azure 2 20.3 ONS-Tricky Tue, Aug 04 2009
Target Painter Ophelia 2 47.7 ONS-Dawn Mon, Aug 03 2009
Ion Cannon Memphis 1 22.3 AS-ROBOTFACTORY Sat, Aug 01 2009
ONSEFCInfiltrator Kraagesh 1 20.5 VCTF-RoadRage Sat, Aug 01 2009
RONSRV Wartorn 1 6.3 ONS-Tricky Fri, Jun 26 2009
RONSTank Decimator 1 6.3 ONS-Tricky Fri, Jun 26 2009
Space Fighter Renegade 1 17.5 AS-BP2-Acatana Fri, Nov 06 2009
myScorpion QW3RTY 1 20.5 VCTF-RoadRage Sat, Aug 01 2009

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Redeemer zozo 19 19.3 CTF-MOONDRAGON Mon, Feb 22 2010
fell_nogibs Divisor 16 11.0 CTF-BP2-Concentrate Sat, Aug 01 2009
Fell Brock 15 17.8 BR-SkyLine Sat, Jun 20 2009
Fell Into Lava Matrix 10 15.3 CTF-Magma Fri, Aug 07 2009
Rocket Launcher Kragoth 10 117.0 CTF-BRIDGEOFFATE Sat, Jun 06 2009
Suicided Scarab 9 11.0 BR-Sullen Fri, Jun 26 2009
Mine Layer Makreth 8 22.9 ONS-Primeval Sat, Aug 01 2009
Flak Cannon the_blue_Tiger 6 47.7 ONS-Dawn Mon, Aug 03 2009
fell_nogibs2 Matrix 6 11.8 CTF-BP2-Concentrate Mon, Aug 03 2009
Assault Rifle Lose_the_grimm 5 9.5 DM-1on1-Serpentine Sat, Aug 01 2009
Drowned Kane 4 11.9 BR-CANYON Fri, Aug 07 2009
Goliath Dominator 4 41.0 ONS-Aridoom Mon, Aug 03 2009
Depressurized Lucas_Hill 4 14.7 CTF-FaceClassic Sat, Feb 20 2010
AVRiL Ophelia 3 33.6 ONS-DRIA Sat, Aug 01 2009
Bio Rifle Faraleth 3 29.3 CTF-TwinTombs Mon, Jun 08 2009
Reckless Driving Matrix 3 74.0 ONS-Urban Tue, Aug 04 2009
Crushed The_Gatekeeper 2 17.2 CTF-AVARIS Sun, Jun 21 2009
Exploding Barrel The_Gatekeeper 2 21.0 AS-JUNKYARD Sat, Aug 01 2009
Gibbed by Convoy The_Gatekeeper 2 15.4 AS-CONVOY Sat, Aug 01 2009
Ion Cannon Faraleth 2 29.3 ONS-CROSSFIRE Sun, Aug 02 2009
Manta Axon 2 15.4 VCTF-Dark_Synthesys Sat, Jun 20 2009
Scorpion Rae 2 22.9 ONS-Primeval Sat, Aug 01 2009
Shock Rifle Skrilax 2 22.0 CTF-BP2-Concentrate Sun, Jun 21 2009
Vehicle Explosion Forge 2 6.3 ONS-Tricky Fri, Jun 26 2009
Orbital Ion Satellite Teoeoeoeoion 2 23.1 ONS-SEVERANCE Fri, Feb 19 2010
Burned Shi-Thead 1 11.0 CTF-AVARIS Sat, Aug 01 2009
Cicada Mandible 1 20.5 VCTF-RoadRage Sat, Aug 01 2009
Corroded DaRT 1 19.3 AS-BP2-Outback Sat, Aug 01 2009
Grenade Launcher Corrosion 1 20.5 VCTF-RoadRage Sat, Aug 01 2009
Minigun Shi-Thead 1 11.0 DM-1on1-Desolation Sat, Aug 01 2009
Paladin Cathode 1 20.5 VCTF-RoadRage Sat, Aug 01 2009
Ran Over Shi-Thead 1 15.4 AS-CONVOY Sat, Aug 01 2009
Raptor Baird 1 23.6 ONS-FrostBite Sat, Jun 20 2009
Shield Gun Shi-Thead 1 16.1 AS-JUNKYARD Sat, Aug 01 2009
Skaarj Space Fighter Tamika 1 22.1 AS-MOTHERSHIP Sat, Aug 01 2009
Space Fighter Othello 1 22.1 AS-MOTHERSHIP Sat, Aug 01 2009
Unknown Weapon Shi-Thead 1 22.1 AS-MOTHERSHIP Sat, Aug 01 2009