UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
124661 136398 137838 11737 464 149.3 402.9

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 107 10.7 38.3
Capture the Flag 157 37.3 86.0
Bombing Run 40 7.9 16.6
Team Deathmatch 1 0.0 0.0
Assault 33 10.3 31.7
Onslaught 115 81.5 228.1
Instagib CTF 3 0.2 0.4
Vehicle CTF 7 1.2 1.7
Robo Onslaught 1 0.1 0.1
Totals 464 149.3 402.9

Career Highs
Category Player Score Matches Hours
Most Frags Shi-Thead 3701 96 29.1
Most Kills Shi-Thead 3872 96 29.1
Most Deaths Cyclops 3193 156 52.3
Most Suicides QW3RTY 399 168 43.7
Most Wins The_Gatekeeper 14 37 8.1
Most Team Wins QW3RTY 56 164 43.6
Most Head Shots The_Gatekeeper 181 21 4.9
Highest FPH The_Gatekeeper 503.6 5 1.3
Most First Blood The_Gatekeeper 13 37 8.1
Most Carjackings Cathode 118 142 45.7
Most Road Kills Shi-Thead 328 93 27.6

Weapon Specials
Category Player Score Matches Hours
Most Headhunter The_Gatekeeper 6 12 3.3
Most Flak Monkey The_Gatekeeper 18 35 7.8
Most Combo Whore The_Gatekeeper 5 11 3.1
Most Road Rampage Shi-Thead 4 81 25.9

Multi Kills
Category Player Score Matches Hours
Most Double Kills Shi-Thead 437 96 29.1
Most Multi Kills Shi-Thead 147 96 29.1
Most Mega Kills Shi-Thead 62 96 29.1
Most Ultra Kills The_Gatekeeper 27 52 10.7
Most Monster Kills Shi-Thead 22 81 25.9
Most Ludicrous Kills Shi-Thead 7 85 26.7
Most Holy Shit Kills The_Gatekeeper 27 16 3.3

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Shi-Thead 189 96 29.1
Most Rampages The_Gatekeeper 46 56 12.0
Most Dominating The_Gatekeeper 11 23 5.3
Most Unstoppable The_Gatekeeper 6 16 4.0
Most Godlike The_Gatekeeper 4 28 6.7
Most Wicked Sick The_Gatekeeper 14 21 4.9

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures The_Gatekeeper 955 51 10.6
Most Flag Returns Cyclops 5256 153 52.1
Most Flag Kills Cyclops 4708 153 52.1
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried) The_Gatekeeper 59 42 8.7
Most Bombs Delivered (Tossed) The_Gatekeeper 63 42 8.7
Most Bomb Kills The_Gatekeeper 1041 42 8.7
Most Nodes Constructed Cathode 2351 142 45.7
Most Nodes Destroyed Kraagesh 2849 138 45.4
Most Constructing Nodes Destroyed Cathode 2620 142 45.7

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Super Shock Rifle The_Gatekeeper 937 62 12.3
Rocket Launcher Shi-Thead 850 125 40.2
Flak Cannon The_Gatekeeper 506 14 4.6
Link Gun Cathode 501 45 9.6
SPMA DaRT 330 31 10.7
Goliath The_Gatekeeper 268 54 19.9
Leviathan The_Gatekeeper 254 54 19.9
Lightning Gun The_Gatekeeper 253 14 4.6
Minigun Shi-Thead 245 112 34.2
Sniper Rifle The_Gatekeeper 200 9 3.5
Assault Rifle QW3RTY 189 70 17.9
AVRiL Kraagesh 172 36 9.2
HellBender Shi-Thead 144 104 30.3
Manta Greith 99 36 9.2
Shield Gun DaRT 99 100 30.5
Shock Rifle The_Gatekeeper 98 123 37.5
Scorpion Greith 97 36 9.2
Redeemer The_Gatekeeper 96 15 3.1
Bio Rifle The_Gatekeeper 71 14 4.6
Raptor Greith 64 85 20.2
Paladin Shi-Thead 55 36 9.2
Mine Layer The_Gatekeeper 53 104 30.3
Cicada Cathode 44 125 40.2
Skaarj Space Fighter Kane 40 32 11.7
HellBender Side Turret Axon 38 101 30.8
fell_nogibs The_Gatekeeper 28 15 3.1
Fell Guardian 27 112 33.4
Minigun Turret The_Gatekeeper 25 85 23.2
Energy Turret Skrilax 23 18 14.0
HellBender Rear Turret QW3RTY 23 53 19.7
Goliath Minigun Turret Virus 21 36 9.2
Vehicle Explosion Drekorig 18 101 30.8
Destroyed Vehicle Cyclops 17 101 30.8
Link Turret The_Gatekeeper 13 5 0.9
Grenade Launcher Shi-Thead 13 104 30.3
Space Fighter Cathode 12 43 11.4
RobotFactory Ion Cannon Hyena 10 10 2.9
Leviathan Side Gunner Mekkor 10 44 12.3
Ion Plasma Tank QW3RTY 9 45 10.4
Cicada Turret QW3RTY 8 32 8.2
Telefragged Enigma 7 90 27.6
Ion Cannon Drekorig 6 7 4.4
Unknown Weapon QW3RTY 5 6 1.6
Gibbed by Convoy Manta 3 6 1.6
Fell Into Lava Thannis 3 57 11.4
Drowned Ophelia 2 6 4.3
Exploding Barrel The_Gatekeeper 2 10 2.4
Translocator Matrix 2 12 2.4
Reckless Driving Matrix 2 32 8.2
MyDamTypeMinigunTurretBullet QW3RTY 1 6 1.6
fell_nogibs2 Azure 1 12 4.0
Crushed Matrix 1 13 2.9

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Rocket Launcher Kraagesh 468 123 37.5
Flak Cannon Cathode 338 45 9.6
Super Shock Rifle Skakruk 300 27 9.1
Link Gun Cyclops 228 45 9.6
Goliath Cathode 197 36 9.2
Lightning Gun Cyclops 181 124 34.3
AVRiL Greith 175 36 9.2
Manta Cyclops 173 36 9.2
Minigun Cyclops 171 43 11.8
Assault Rifle Skakruk 149 45 9.6
Scorpion Greith 87 36 9.2
Shock Rifle Cathode 86 40 8.7
Sniper Rifle Cyclops 66 36 9.2
Raptor Greith 64 125 40.2
Bio Rifle Othello 57 40 8.7
SPMA Kraagesh 54 113 35.4
Leviathan Ravage 54 125 40.2
Paladin Kraagesh 42 36 9.2
Skaarj Space Fighter Cathode 41 32 11.7
Redeemer QW3RTY 37 69 26.4
Cicada Kane 35 85 20.2
HellBender Side Turret Cyclops 34 101 30.8
Shield Gun Karag 32 107 28.4
HellBender Matrix 28 36 9.2
Unknown Weapon Thannis 26 103 33.0
Vehicle Explosion Enigma 24 30 9.5
Goliath Minigun Turret Cyclops 23 113 35.4
Fell Guardian 21 43 11.8
Link Turret Kragoth 20 10 2.9
Destroyed Vehicle Kraagesh 20 36 9.2
Mine Layer Annika 18 9 2.4
Space Fighter The_Gatekeeper 14 12 2.5
HellBender Rear Turret Cyclops 14 36 9.2
fell_nogibs Cyclops 12 56 12.4
Energy Turret DaRT 10 5 1.7
Sentinel Laser Shi-Thead 10 32 11.7
Ion Plasma Tank QW3RTY 10 45 10.4
Minigun Turret Kraagesh 10 85 23.2
Mothership Plasma Turret QW3RTY 9 12 2.5
Grenade Launcher Kraagesh 8 104 30.3
Telefragged Enigma 8 107 33.3
Cicada Turret Thannis 7 85 20.2
Leviathan Side Gunner Ophelia 6 44 12.3
Ion Cannon Fate 4 7 4.4
Fell Into Lava Corrosion 4 57 11.4
fell_nogibs2 Outlaw 3 27 5.2
RobotFactory Ion Cannon Kragoth 3 81 25.7
Gibbed by Convoy Brock 2 6 1.6
Exploding Barrel Skakruk 2 10 2.4
Reckless Driving QW3RTY 2 32 8.2
Drowned Arclite 2 36 9.2
Crushed Virus 2 77 26.2
MyDamTypeMinigunTurretBullet Kraagesh 1 7 1.9
Translocator Aryss 1 24 4.8

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Link Gun Cathode 492 45 9.6
Assault Rifle QW3RTY 398 70 17.9
Rocket Launcher Shi-Thead 375 112 34.2
Lightning Gun Kragoth 366 45 9.6
Minigun Cyclops 279 43 11.8
Super Shock Rifle Baird 269 45 16.7
Flak Cannon Cyclops 243 112 34.2
Shock Rifle Matrix 232 114 34.4
AVRiL Cathode 176 36 9.2
Sniper Rifle Drekorig 153 36 9.2
Manta Greith 147 36 9.2
Scorpion Greith 98 36 9.2
Ball Launcher Skakruk 80 124 34.3
Shield Gun DaRT 76 100 30.5
ASVehicle_SpaceFighter_Human Cathode 63 32 11.7
Raptor Thannis 53 85 20.2
Goliath Ophelia 50 125 40.2
Bio Rifle Cathode 48 45 9.6
Paladin Matrix 36 104 30.3
ASVehicle_SpaceFighter_Skaarj QW3RTY 35 12 2.5
Redeemer QW3RTY 32 27 9.1
HellBender Rear Turret Kraagesh 32 101 30.8
HellBender Shi-Thead 32 104 30.3
Cicada Greith 30 125 40.2
SPMA Cyclops 29 36 9.2
Goliath Minigun Turret Ophelia 20 113 35.4
Energy Turret Skrilax 19 18 14.0
Mine Layer Virus 15 101 30.8
Translocator Prism 14 11 2.4
Grenade Launcher Shi-Thead 14 104 30.3
HellBender Side Turret Shi-Thead 12 104 30.3
SPMA Turret Barktooth 11 104 30.3
Minigun Turret DaRT 8 17 3.2
Cicada Turret QW3RTY 8 53 19.7
Target Painter Torch 6 44 12.3
Leviathan Gkublok 6 125 40.2
Leviathan Side Gunner Mekkor 3 44 12.3
MyONSRV QW3RTY 2 6 1.6
Ion Cannon Cannonball 2 12 2.3
ONSEFCInfiltrator Corrosion 1 6 1.0
myScorpion QW3RTY 1 6 1.6
Space Fighter Renegade 1 12 2.5

Most Career Suicides
Cause Player Suicides Matches Hours
Rocket Launcher QW3RTY 117 77 26.2
Redeemer QW3RTY 91 104 34.5
Fell QW3RTY 85 29 8.7
Suicided QW3RTY 28 47 23.3
Assault Rifle Barktooth 22 114 34.4
AVRiL Kraagesh 21 101 30.8
Manta Cyclops 20 101 30.8
fell_nogibs Barktooth 18 56 12.4
Flak Cannon X-RAY 15 27 9.1
Goliath Skakruk 15 63 20.3
Drowned Mekkor 14 36 9.2
Bio Rifle Thannis 13 123 37.5
Scorpion Aryss 12 101 30.8
Shock Rifle Skrilax 11 107 33.3
Fell Into Lava Matrix 10 13 2.0
Mine Layer Makreth 8 5 3.0
fell_nogibs2 Matrix 8 56 12.4
Reckless Driving Matrix 7 30 6.1
Vehicle Explosion Kane 6 18 14.0
Shield Gun QW3RTY 6 27 9.1
Cicada Aryss 4 10 7.6
Depressurized LUKE 4 16 3.3
Grenade Launcher QW3RTY 4 27 9.1
Raptor Virus 4 62 19.6
Exploding Barrel The_Gatekeeper 3 6 1.6
Unknown Weapon Shi-Thead 3 32 11.7
Ion Cannon Faraleth 3 35 7.4
Paladin Cathode 3 65 19.8
Burned X-RAY 3 112 33.4
Gibbed by Convoy The_Gatekeeper 2 6 1.6
Crushed The_Gatekeeper 2 20 6.6
Orbital Ion Satellite Teoeoeoeoion 2 35 6.1
SPMA Mandible 2 47 10.6
Ran Over Shi-Thead 2 85 20.2
Skaarj Space Fighter Tamika 1 6 1.6
Corroded DaRT 1 7 1.6
Space Fighter Othello 1 8 1.5
Minigun Shi-Thead 1 8 2.1
HellBender Side Turret Harlequin 1 101 30.8