UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
42069 46356 46828 4287 290 73.3 188.4

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 53 7.8 29.9
Capture the Flag 126 26.7 47.1
Bombing Run 29 5.4 8.0
Assault 23 7.1 21.6
Onslaught 48 24.6 79.5
Instagib CTF 3 0.2 0.4
Vehicle CTF 7 1.2 1.7
Robo Onslaught 1 0.1 0.1
Totals 290 73.3 188.4

Career Highs
Category Player Score Matches Hours
Most Frags The_Gatekeeper 2831 56 12.0
Most Kills The_Gatekeeper 2896 56 12.0
Most Deaths Cyclops 1021 74 15.0
Most Suicides Matrix 187 76 19.5
Most Wins The_Gatekeeper 14 37 8.1
Most Team Wins The_Gatekeeper 53 56 12.0
Most Head Shots The_Gatekeeper 181 21 4.9
Highest FPH The_Gatekeeper 362.6 7 1.1
Most First Blood The_Gatekeeper 13 37 8.1
Most Carjackings Cathode 72 60 13.3
Most Road Kills DaRT 42 44 11.1

Weapon Specials
Category Player Score Matches Hours
Most Headhunter The_Gatekeeper 6 12 3.3
Most Flak Monkey The_Gatekeeper 18 35 7.8
Most Combo Whore The_Gatekeeper 5 11 3.1
Most Road Rampage The_Gatekeeper 1 10 2.2

Multi Kills
Category Player Score Matches Hours
Most Double Kills The_Gatekeeper 349 56 12.0
Most Multi Kills The_Gatekeeper 107 56 12.0
Most Mega Kills The_Gatekeeper 54 49 10.2
Most Ultra Kills The_Gatekeeper 27 52 10.7
Most Monster Kills The_Gatekeeper 12 42 8.7
Most Ludicrous Kills The_Gatekeeper 5 23 5.3
Most Holy Shit Kills The_Gatekeeper 16 30 6.1

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees The_Gatekeeper 134 56 12.0
Most Rampages The_Gatekeeper 46 56 12.0
Most Dominating The_Gatekeeper 11 23 5.3
Most Unstoppable The_Gatekeeper 6 16 4.0
Most Godlike The_Gatekeeper 4 28 6.7
Most Wicked Sick The_Gatekeeper 14 21 4.9

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures The_Gatekeeper 955 51 10.6
Most Flag Returns Cyclops 2893 72 14.9
Most Flag Kills The_Gatekeeper 3334 51 10.6
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried) The_Gatekeeper 59 42 8.7
Most Bombs Delivered (Tossed) The_Gatekeeper 63 42 8.7
Most Bomb Kills The_Gatekeeper 1041 42 8.7
Most Nodes Constructed DaRT 286 44 11.1
Most Nodes Destroyed DaRT 263 44 11.1
Most Constructing Nodes Destroyed Annika 228 54 10.9

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Super Shock Rifle The_Gatekeeper 937 62 12.3
Flak Cannon The_Gatekeeper 506 14 4.6
Rocket Launcher The_Gatekeeper 335 13 2.4
Lightning Gun The_Gatekeeper 253 14 4.6
Sniper Rifle The_Gatekeeper 200 9 3.5
Goliath The_Gatekeeper 161 20 4.0
Shock Rifle The_Gatekeeper 157 14 4.6
Minigun Shi-Thead 141 10 2.7
Assault Rifle zozo 127 36 7.8
Link Gun Cyclops 104 49 9.4
Redeemer The_Gatekeeper 96 15 3.1
Bio Rifle The_Gatekeeper 71 14 4.6
Shield Gun The_Gatekeeper 69 8 1.5
Skaarj Space Fighter QW3RTY 37 12 2.5
Mine Layer The_Gatekeeper 36 9 1.9
Leviathan Othello 36 49 9.4
AVRiL Axon 28 11 2.7
fell_nogibs The_Gatekeeper 28 15 3.1
Scorpion Ophelia 24 26 5.7
Raptor Greith 21 11 2.7
Manta Azure 19 15 2.8
Minigun Turret Skakruk 18 51 9.6
HellBender The_Gatekeeper 15 7 1.6
SPMA Shi-Thead 14 5 1.7
Fell The_Gatekeeper 14 13 4.4
Link Turret The_Gatekeeper 13 5 0.9
Goliath Minigun Turret Virus 12 16 3.0
Cicada Matrix 12 32 8.2
Space Fighter Cathode 12 43 11.4
Energy Turret Othello 11 14 2.8
HellBender Side Turret Axon 11 22 5.4
Ion Plasma Tank QW3RTY 9 45 10.4
Paladin Dominator 8 10 3.6
Cicada Turret zozo 8 32 8.2
HellBender Rear Turret Matrix 7 24 4.9
Grenade Launcher The_Gatekeeper 6 5 3.0
Vehicle Explosion The_Gatekeeper 6 7 1.6
Unknown Weapon QW3RTY 5 6 1.6
Destroyed Vehicle DaRT 5 17 3.2
Telefragged Cyclops 4 16 2.2
Gibbed by Convoy Manta 3 6 1.6
Leviathan Side Gunner Lauren 3 40 8.6
Fell Into Lava Thannis 3 57 11.4
Translocator Matrix 2 12 2.4
Reckless Driving Matrix 2 32 8.2
MyDamTypeMinigunTurretBullet QW3RTY 1 6 1.6
Exploding Barrel Skrilax 1 8 1.5
fell_nogibs2 Azure 1 12 4.0
Crushed Matrix 1 13 2.9
Ion Cannon Faraleth 1 35 7.4
RobotFactory Ion Cannon Drekorig 1 44 8.9

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Super Shock Rifle DaRT 237 41 7.4
Flak Cannon QW3RTY 213 29 5.9
Rocket Launcher Cyclops 147 16 2.2
Link Gun Cyclops 89 67 14.7
Assault Rifle Matrix 79 36 7.8
Minigun Cyclops 72 67 14.7
Lightning Gun Cyclops 67 67 14.7
Goliath Matrix 64 30 6.1
Shock Rifle Cathode 40 11 2.7
Skaarj Space Fighter Cathode 38 43 11.4
Sniper Rifle Shi-Thead 34 8 2.6
Redeemer Skakruk 28 41 7.4
AVRiL Annika 27 19 5.9
Bio Rifle Garrett 24 34 8.3
Leviathan Rae 23 40 8.6
Scorpion Dominator 21 18 4.2
Manta Matrix 20 30 6.1
Unknown Weapon Lucas_Hill 20 45 10.0
Raptor Axon 19 11 2.7
HellBender Side Turret DaRT 15 10 3.6
Shield Gun Annika 15 26 5.4
Space Fighter The_Gatekeeper 14 12 2.5
Mine Layer Cathode 12 11 2.7
fell_nogibs Cyclops 12 56 12.4
Goliath Minigun Turret Cyclops 11 45 10.4
Energy Turret DaRT 10 5 1.7
Fell Othello 10 8 2.6
Ion Plasma Tank QW3RTY 10 45 10.4
Sentinel Laser Shi-Thead 9 9 2.4
Minigun Turret Hellbender 9 12 2.5
Mothership Plasma Turret QW3RTY 9 12 2.5
Link Turret Drekorig 9 44 8.9
Vehicle Explosion Shi-Thead 7 5 1.7
Cicada Enigma 7 32 8.2
SPMA DaRT 6 5 1.7
Grenade Launcher Tamika 6 8 1.9
HellBender Hyena 6 20 4.0
Cicada Turret Thannis 5 32 8.2
Paladin Garrett 5 32 8.2
HellBender Rear Turret DaRT 4 7 1.6
Destroyed Vehicle Dominator 4 32 8.2
Telefragged Syzygy 4 36 7.8
Fell Into Lava Corrosion 4 57 11.4
fell_nogibs2 Outlaw 3 27 5.2
Leviathan Side Gunner zozo 3 49 9.4
Gibbed by Convoy Brock 2 6 1.6
Reckless Driving zozo 2 32 8.2
Exploding Barrel DaRT 1 6 1.6
MyDamTypeMinigunTurretBullet Kraagesh 1 7 1.9
Crushed Shi-Thead 1 13 2.9
Translocator Aryss 1 24 4.8
Ion Cannon Tamika 1 35 7.4
RobotFactory Ion Cannon Gorge 1 44 8.9

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Assault Rifle Matrix 251 13 2.0
Super Shock Rifle DaRT 223 41 7.4
Flak Cannon The_Gatekeeper 177 38 8.5
Rocket Launcher QW3RTY 170 15 2.7
Link Gun Cathode 148 67 14.7
Minigun Kraagesh 112 47 9.4
Shock Rifle Cyclops 99 34 6.4
Lightning Gun Cyclops 92 34 6.4
Sniper Rifle Kraagesh 76 38 6.6
Ball Launcher Azure 62 5 1.7
ASVehicle_SpaceFighter_Human Cathode 54 43 11.4
Shield Gun DaRT 52 44 8.9
ASVehicle_SpaceFighter_Skaarj QW3RTY 35 12 2.5
AVRiL Cathode 34 11 2.7
Manta Cathode 32 11 2.7
Redeemer zozo 26 20 2.8
Scorpion Ophelia 23 18 3.4
Goliath DaRT 21 35 6.1
Raptor Greith 20 11 2.7
Bio Rifle Mekkor 17 30 6.0
Translocator Prism 14 11 2.4
Mine Layer The_Gatekeeper 12 9 1.9
Energy Turret Thannis 9 17 5.1
Cicada Matrix 9 32 8.2
Minigun Turret DaRT 8 17 3.2
Paladin DaRT 8 44 9.1
Goliath Minigun Turret Garrett 7 8 1.9
Cicada Turret zozo 7 32 8.2
HellBender Rear Turret Enigma 7 32 8.2
HellBender Garrett 6 8 1.9
Grenade Launcher The_Gatekeeper 5 5 3.0
Leviathan QW3RTY 3 35 6.1
Target Painter Ophelia 2 5 1.8
HellBender Side Turret Shi-Thead 2 6 1.6
MyONSRV QW3RTY 2 6 1.6
SPMA Azure 2 15 2.8
Leviathan Side Gunner Lauren 2 40 8.6
ONSEFCInfiltrator Corrosion 1 6 1.0
myScorpion QW3RTY 1 6 1.6
Space Fighter Renegade 1 12 2.5
Ion Cannon The_Gatekeeper 1 20 4.0

Most Career Suicides
Cause Player Suicides Matches Hours
Rocket Launcher zozo 63 40 8.6
Redeemer zozo 59 20 2.8
Fell Matrix 43 14 2.4
fell_nogibs Barktooth 18 56 12.4
Suicided the_redeemer 17 18 4.2
Assault Rifle Shi-Thead 12 11 2.9
Fell Into Lava Matrix 10 13 2.0
Flak Cannon QW3RTY 9 42 10.7
Mine Layer Makreth 8 5 3.0
Bio Rifle The_Gatekeeper 8 8 1.5
fell_nogibs2 Matrix 8 56 12.4
Reckless Driving Matrix 7 30 6.1
Goliath Dominator 6 15 2.6
Drowned Nebri 5 16 2.9
AVRiL Kraagesh 5 38 6.6
Shock Rifle Othello 5 47 10.3
Manta Greith 4 11 2.7
Depressurized Lucas_Hill 4 16 3.3
Exploding Barrel The_Gatekeeper 3 6 1.6
Shield Gun Shi-Thead 3 15 3.1
Vehicle Explosion Faraleth 3 18 4.2
Scorpion Azure 3 22 5.4
Ion Cannon Faraleth 3 35 7.4
Gibbed by Convoy The_Gatekeeper 2 6 1.6
Burned Shi-Thead 2 8 2.1
Crushed The_Gatekeeper 2 20 6.6
Orbital Ion Satellite Teoeoeoeoion 2 35 6.1
Unknown Weapon The_Gatekeeper 2 43 11.4
Grenade Launcher Corrosion 1 6 1.0
Ran Over Shi-Thead 1 6 1.6
Skaarj Space Fighter Tamika 1 6 1.6
Corroded DaRT 1 7 1.6
Space Fighter Othello 1 8 1.5
Minigun Shi-Thead 1 8 2.1
Paladin Cathode 1 8 2.1
Raptor Baird 1 17 5.1
Cicada Mandible 1 22 5.4